Nagoya's second stringers struggle to a home draw against basement dwellers Cerezo in yesterday's Nabisco Cup qualifying game. This means the team is still winless, and looking increasingly aimless, since the departure of our four internationals. This lack of competitiveness by the reserves could be partly due to the league's decision to scrap the Satellite League, but also suggests that Stojkovic does not have his mentor's ability to deveop young players.
A first half goal by Maki was cancelled out by Komatsu, and the home team was indebted to a string of fine saves from Takagi to save it from dropping into the cellar themselves.
Grampus | 1 | 1 | Cerezo | |||
Starters | Starters | |||||
P. | No. | Name | Name | No. | P. | |
GK | 50 | Yoshinari Takagi | Kim Jin Hyeon | 21 | GK | |
DF | 32 | Hayuma Tanaka | Daisuke Takahashi | 20 | DF | |
DF | 3 | Mitsuru Chiyotanda | Teruyuki Moniwa | 3 | DF | |
DF | 5 | Takahiro Masukawa | Taikai Uemoto | 22 | DF | |
DF | 6 | Shohei Abe | Naoya Ishigami | 19 | DF | |
MF | 14 | Keiji Yoshimura | Kota Fujimoto | 4 | MF | |
MF | 9 | Igor Burzanovic | Amaral | 6 | MF | |
MF | 20 | Danilson | Masato Kurogi | 25 | MF | |
MF | 10 | Yoshizumi Ogawa | Takashi Inui | 7 | MF | |
FW | 17 | Yuki Maki | Ryuji Bando | 11 | FW | |
FW | 19 | Keita Sugimoto | Akihiro Ienga | 14 | FW | |
Subs Bench | Subs Bench | |||||
GK | 21 | Koji Nishimura | Kenya Matsui | 1 | GK | |
DF | 23 | Genta Matsuo | Kenji Haneda | 2 | DF | |
MF | 22 | Koji Hashimoto | iroyuki Omata | 16 | DF | |
MF | 27 | Sho Hanai | Noriyuki Sakemoto | 17 | MF | |
MF | 28 | Taishi Taguchi | Hotaru Yamaguchi | 26 | MF | |
FW | 25 | Mu Kanazaki | Yusuke Maruhashi | 28 | MF | |
FW | 29 | Hikaru Kuba | Rui Komatsu | 15 | FW |
No comments:
Post a Comment