Nagoya have announced their squad for this season. Below is an abbreviated table of the players that will hopefully be challenging for the title come the end of the season.
So what can we expect from this team? Well, they should certainly be stronger than last year. We may have lost a good young defender, Maya Yoshida, to VVV, and the inconsistent Milos Bajalica, but Tulio and Chiyotanda are more than adequate replacements. This leaves the defence stronger and much more experienced than last year.
However, it is in midfield that the biggest improvement has taken place. Last year, both Josh Kennedy and Keiji Tamada spent a lot of time dropping back into midfield. This was partly due to the fact that the midfield was too slow to get the ball forward. The addition of Danilson and Mu Kanazaki should alleviate this problem and allow the two forwards to concentrate on wreaking havoc in the opposition area.
Nagoya Grampus 2010
Italics denote new signings for 2010.
Pos. | Name | No. | H/W | Age |
GK | Seigo Narazaki | 1 | 187/80 | 33 |
GK | Koji Nishimura | 21 | 186/78 | 25 |
GK | Toru Hasegawa | 31 | 187/70 | 21 |
GK | Yoshinaari Takagi | 50 | 187/86 | 30 |
DF | Akira Takeuchi | 2 | 180/71 | 26 |
DF | Mitsuru Chiyotanda | 3 | 183/80 | 29 |
DF | Tulio | 4 | 185/82 | 28 |
DF | Takahiro Masukawa | 5 | 191/93 | 30 |
DF | Shohei Abe | 6 | 171/70 | 26 |
DF | Genta Matsuo | 23 | 177/75 | 23 |
DF | Tatsuya Arai | 26 | 188/80 | 22 |
DF | Hayuma Tanaka | 32 | 174/64 | 27 |
MF | Naoshi Nakamura | 7 | 176/72 | 31 |
MF | Magnum | 8 | 174/72 | 27 |
MF | Igor Burzanovic | 9 | 183/80 | 24 |
MF | Yoshizumi Ogawa | 10 | 173/67 | 25 |
MF | Keiji Yoshimura | 14 | 176/72 | 30 |
MF | Danilson | 20 | 185/80 | 23 |
MF | Koji Hashimoto | 22 | 177/70 | 23 |
MF | Shinta Fukushima | 24 | 171/69 | 21 |
MF | Mu Kanazaki | 25 | 180/70 | 20 |
MF | Sho Hanai | 27 | 179/66 | 20 |
MF | Taishi Taguchi | 28 | 174/65 | 18 |
MF | Ryota Isomura | 33 | 181/70 | 18 |
MF | Alex Santos | 38 | 178/69 | 32 |
FW | Keiji Tamada | 11 | 173/67 | 29 |
FW | Josh Kennedy | 16 | 194/84 | 27 |
FW | Yuki Maki | 17 | 182/75 | 25 |
FW | Keita Sugimoto | 19 | 173/70 | 27 |
FW | Hikaru Kuba | 29 | 165/57 | 19 |
No comments:
Post a Comment