Japan could easily have scored another couple of goals on top of the three they did manage. Kyoto native, Daisuke Matsui, was unlucky to see an early effort blocked by Danish keeper Sorensen, in one of his few good plays of the game. He certainly did not distinguish himself on either of the free kicks from which Japan scored the first two goals. Both were well taken, but greatly helped by poorly built wall and bad positioning by the keeper.
Manager Takeshi Okada will feel vindicated by the results so far, and we hope that the players can continue to play this well in the next game. In a tournament that has seen many of the big name teams struggle, his semi-final target may yet be achievable.
The results after the group games, see Japan lie joint sixth in the world rankings, alongside Spain.
Rank | Fed | Team | Pld | W | D | L | GD | Pts |
1 | CONMEBOL | Argentina | 3 | 3 | 0 | 0 | 6 | 9 |
2 | UEFA | Netherlands | 3 | 3 | 0 | 0 | 4 | 9 |
3 | CONMEBOL | Uruguay | 3 | 2 | 1 | 0 | 4 | 7 |
4 | CONMEBOL | Brazil | 3 | 2 | 1 | 0 | 3 | 7 |
5 | UEFA | Germany | 3 | 2 | 0 | 1 | 4 | 6 |
6 | AFC | Japan | 3 | 2 | 0 | 1 | 2 | 6 |
6 | UEFA | Spain | 3 | 2 | 0 | 1 | 2 | 6 |
8 | CONMEBOL | Chile | 3 | 2 | 0 | 1 | 1 | 6 |
9 | UEFA | Portugal | 3 | 1 | 2 | 0 | 7 | 5 |
10 | CONMEBOL | Paraguay | 3 | 1 | 2 | 0 | 2 | 5 |
11 | CONCACAF | USA | 3 | 1 | 2 | 0 | 1 | 5 |
11 | UEFA | England | 3 | 1 | 2 | 0 | 1 | 5 |
13 | CONCACAF | Mexico | 3 | 1 | 1 | 1 | 1 | 4 |
13 | CAF | Ivory Coast | 3 | 1 | 1 | 1 | 1 | 4 |
15 | UEFA | Slovenia | 3 | 1 | 1 | 1 | 0 | 4 |
15 | CAF | Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
15 | UEFA | Switzerland | 3 | 1 | 1 | 1 | 0 | 4 |
18 | AFC | South Korea | 3 | 1 | 1 | 1 | -1 | 4 |
18 | UEFA | Slovakia | 3 | 1 | 1 | 1 | -1 | 4 |
20 | CAF | South Africa | 3 | 1 | 1 | 1 | -2 | 4 |
21 | AFC | Australia | 3 | 1 | 1 | 1 | -3 | 4 |
22 | OFC | New Zealand | 3 | 0 | 3 | 0 | 0 | 3 |
23 | UEFA | Serbia | 3 | 1 | 0 | 2 | -1 | 3 |
24 | UEFA | Greece | 3 | 1 | 0 | 2 | -3 | 3 |
24 | UEFA | Denmark | 3 | 1 | 0 | 2 | -3 | 3 |
26 | UEFA | Italy | 3 | 0 | 2 | 1 | -1 | 2 |
27 | CAF | Nigeria | 3 | 0 | 1 | 2 | -2 | 1 |
27 | CAF | Algeria | 3 | 0 | 1 | 2 | -2 | 1 |
29 | UEFA | France | 3 | 0 | 1 | 2 | -3 | 1 |
29 | CONCACAF | Honduras | 3 | 0 | 1 | 2 | -3 | 1 |
31 | CAF | Cameroon | 3 | 0 | 0 | 3 | -3 | 0 |
32 | AFC | North Korea | 3 | 0 | 0 | 3 | -11 | 0 |
No comments:
Post a Comment