Meanwhile Igor Burzanovic, who has looked less than impressive so far this season, got us off to a brilliant start, firing in from inside his own half after only a few seconds. It then took as another 87 minutes to make the game safe, but eventually ran out comfortable winners despite a less than fluid performance. A team still seeking its rhythm after the infusion of new players, is looking good after three games.
Grampus | 2 | 0 | Jubilo | |||
Starters | Starters | |||||
P. | No. | Name | Name | No. | P. | |
GK | 1 | Seigo Narazaki | Naoki Yatta | 21 | GK | |
DF | 32 | Hayuma Tanaka | Yuichi Komano | 5 | DF | |
DF | 4 | Tulio | Keiichi Kaga | 2 | DF | |
DF | 5 | Takahiro Masukawa | Lee Gang Jin | 13 | DF | |
DF | 38 | Alex Santos | Park Joo Ho | 14 | DF | |
MF | 7 | Naoshi Nakamura | Daisuke Nasu | 6 | MF | |
MF | 10 | Yoshizumi Ogawa | Sho Naruoka | 10 | MF | |
MF | 9 | Igor Burzanovic | Norihiro Nishi | 11 | MF | |
FW | 25 | Mu Kanazaki | Takuya Matsuura | 24 | FW | |
FW | 11 | Keiji Tamada | Ryoichi Maeda | 18 | FW | |
FW | 16 | Josh Kennedy | Lee Keun Ho | 33 | FW | |
Subs Bench | Subs Bench | |||||
GK | 21 | Koji Nishimura | Akihiko Takeshige | 31 | GK | |
DF | 3 | Mitsuru Chiyotanda | Jo Kanazawa | 16 | DF | |
DF | 6 | Shohei Abe | Shuto Yamamoto | 20 | DF | |
MF | 8 | Magnum | Yusuke Yamamoto | 23 | MF | |
MF | 14 | Keiji Yoshimura | Kota Ueda | 27 | MF | |
FW | 17 | Yuki Maki | Keisuke Funatani | 28 | MF | |
FW | 19 | Keita Sugimoto | Tomoyuki Arata | 19 | Fw |
Burzanovic 1' (A 55 meter effort from Josh's lay off.) Kennedy 88' | Scorers | |
Grampus | Timeline | Jubilo |
Burzanovic 1' | GOAL | |
Burzanovic 54' | Card | |
| Substitution | Nishi > Arata 62' |
| Substitution | Naruoka > Yamamoto 69' |
Tamada 73' | Card | |
Burzanovic > Yoshimura 74' | Substitution | |
Nakamura > Magnum 80' | Substitution | |
Tamada > Chiyotanda 87' | Substitution | |
Kennedy 88' | GOAL |
|
No comments:
Post a Comment